Current Ephemeris (apparent positions):
Date/Time: 2026.06.10 15:17:33 UTC (GMT - Delta T), JD = 2461202.137188
Sidereal Time: 08:33:31, Delta T = 91.4 seconds
Geocentric positions
Phase of Moon: 0.828 (0.000=New; 0.250=First 1/4; 0.500=Full; 0.750=Last 1/4)
Planet Longitude Latitude Right Asc. Declination
Sun 19 Gem 45'49" 0°00'00" 05:15:28 23°02'36"
Moon 17 Ari 29'40" 3°32'59" 00:59:01 10°08'43"
Moon's Node 02 Psc 52'13"R 0°00'00" 22:19:17 -10°27'01"
Apogee 01 Cap 10'03"R - 4°26'46" 18:05:16 -27°52'43"
Mercury 13 Cnc 28'42" 1°43'11" 06:59:19 24°27'59"
Venus 26 Cnc 43'08" 2°01'52" 07:56:41 22°48'14"
Mars 16 Tau 51'36" - 0°31'41" 02:58:12 16°21'57"
Jupiter 25 Cnc 56'16" 0°25'11" 07:52:03 21°22'15"
Saturn 13 Ari 00'07" - 2°17'48" 00:51:25 3°01'05"
Uranus 02 Gem 36'58" - 0°09'29" 04:02:20 20°31'38"
Neptune 04 Ari 13'22" - 1°20'55" 00:17:39 0°26'26"
Pluto 05 Aqr 14'23"R - 4°10'17" 20:34:47 -23°00'03"
Chiron 29 Ari 37'47" 0°17'32" 01:49:48 11°36'52"
Quaoar 12 Cap 08'28"R 8°09'40" 18:49:44 -14°45'16"
Sedna 01 Gem 52'15" -11°42'36" 04:08:31 9°02'53"
Sgr A*/GalCtr 27 Sgr 13'43" - 5°36'40" 17:47:23 -29°01'07"
Positions are apparent positions (where they appear in the sky at the
time), not true positions. Planet and Moon positions are from NASA/JPL
ephemeris files. This online ephemeris is provided for free.
Neither JPL nor ephemeris.com make any warranty as to
the suitability of their ephemeris data for any purpose.
Sedna positions are from preliminary orbital elements published by the
Harvard-Smithsonian Center for Astrophysics, and are only approximate
over long periods of time.
|